LINK – 2015 ONTARIO FISHING REGULATION SUMMARY
Important Notes:
- Daily Catch Limits are the same as the overall Possession Limits, and are the total number of the given fish species that you may have in your boat, your cottage and your home
- Not all of the species of fish listed below are found in Crane Lake
- As of 2008 the Ontario Ministry of Natural Resources(MNR) has divided various areas of Ontario into Fishing Management Zones; Crane Lake is located in zone 15
- The information below has been taken from the MNR 2008-2009 Fishing Regulations for the area encompassing Crane Lake; it is provided as-is to guide your fishing on Crane Lake in a responsible and conservative manner. For up-to-date information and/or further details on the regulations, please visit the appropriate government websites.
- The MNR has a hot-line for reporting abuse of our natural resources including fishing over-limit – 1-877-TIPS-MNR
- As of December 19, 2008, we are no longer allowed to keep any Lake Sturgeon caught – catch and release only
Open Seasons (all dates inclusive) – Catch, Possession and Size Limits
Species | Open Season | Possession (same as daily catch limit) and Size Limits – Sport Fishing | Possession (same as daily catch limit) and Size Limits – Conservation Fishing |
Walleye (Yellow Pickerel) & Sauger | Jan 1 to Mar 15 & 3rd Sat in May to Dec 31 | Four (4); not more than one (1) greater than 46 cm (18.1 in.) | Two (2); not more than one (1) greater than 46 cm (18.1 in.) |
Largemouth & Smallmouth Bass | 4th Sat in June to Nov 30 | Six (6) | Two (2) |
Northern Pike | Jan 1 to Mar 31 & 3rd Sat in May to Dec 31 | Six (6) | Two (2) |
Muskellunge | 1st Sat in June to Dec 15 | One (1); must be greater than 91cm (36 in.) | Zero (0) |
Yellow Perch | Open all year | Fifty (50) | Twenty-five (25) |
Crappie | Open all year | Thirty (30) | Ten (10) |
Sunfish | Open all year | Fifty (50) | Twenty-five (25) |
Brook Trout† | Jan 1 to Sept 30 | Five (5) | Two (2) |
Brown Trout† | Open all year | Five (5) | Two (2) |
Rainbow Trout† | Open all year | Five (5) | Two (2) |
Lake Trout† | Open all year | Two (2) | One (1) |
Splake† | Open all year | Five (5) | Two (2) |
Pacific Salmon† | Open all year | Five (5) | Two (2) |
Atlantic Salmon† | Closed all year | Zero (0) | Zero (0) |
Lake Whitefish | Open all year | Twelve (12) | Six (6) |
Lake Sturgeon | Jan 1 to Apr 30 & Jul 1 to Dec 31 | Zero (0) | Zero (0) |
Channel Catfish | Open all year | Twelve (12) | Six (6) |
† Aggregate catch and possession limit for all Trout and Salmon is Five (5) for Sport Fishing and Two (2) for Conservation Fishing; individual species limits where less, also apply
Exceptions of note:
- Blackstone Lake: Same Catch, Possession and Size limits as per Crane Lake
- Blackstone Lake and Creek – Lots 12, 13, 14 in Conc. XII – Conger Twp.: Fish Sanctuary – no fishing from Apr 1 through Friday before 3rd Saturday in May
Fishing links